| Blessington Sailing Club | ||
| Topper European Championships 2005 |
Preliminary Results
Sailed: 12 Discards: 3 Ratings: None
| Pos | Class | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U15 | GBR | 154 | Bleddyn Mon | Male | 7 | 7 | 1 | 2 | 6 | 1 | 7 | 1 | 3 | 35.00 | ||||
| 2 | Youth | GBR | 189 | Thomas Gillard | Male | 1 | 4 | 4 | 2 | 2 | 9 | 2 | 11 | 4 | 39.00 | ||||
| 3 | Jnr | GBR | 149 | Eifion Mon | Male | 2 | 3 | 1 | 5 | 2 | 3 | 11 | 5 | 10 | 42.00 | ||||
| 4 | U14 | GBR | 221 | Martin Evans | Male | 9 | 2 | 1 | 4 | 8 | 1 | 19 | 6 | 1 | 51.00 | ||||
| 5 | Youth | IRL | 356 | Barry McCartin | Male | 12 | 2 | 5 | 9 | 12 | 4 | 13 | 1 | 15 | 73.00 | ||||
| 6 | U15 | GBR | 186 | Ben Palmer | Male | 8 | 1 | 4 | 11 | 12 | 14 | 1 | 10 | 13 | 74.00 | ||||
| 7 | Jnr | GBR | 64 | Stewart Brown | Male | 16 | 13 | 9 | 13 | 3 | 2 | 4 | 5 | 12 | 77.00 | ||||
| 8 | Jnr | GBR | 52 | Robert Spencer | Male | 4 | 14 | 17 | 5 | 15 | 5 | 7 | 2 | 11 | 80.00 | ||||
| 9 | Jnr | GBR | 30 | Adrian Davis | Male | 19 | 7 | 5 | 3 | 14 | 6 | 8 | 9 | 14 | 85.00 | ||||
| 10 | Youth | GBR | 150 | Nell Hardie | Female | 10 | 14 | 14 | 17 | 4 | 13 | 4 | 17 | 6 | 99.00 | ||||
| 11 | U15 | GBR | 229 | Oscar McVeigh | Male | 5 | 12 | 3 | 12 | 19 | 6 | 17 | 14 | 17 | 105.00 | ||||
| 12 | Jnr | GBR | 273 | Peter Harrison | Male | 3 | 18 | 15 | 7 | 7 | 12 | 14 | 12 | 18 | 106.00 | ||||
| 13 | Jnr | GBR | 22 | David Kohler | Male | 29 | 15 | 8 | 9 | 11 | 15 | 9 | 16 | 2 | 114.00 | ||||
| 14 | U14 | GBR | 62 | Andrew Brown | Male | 10 | 6 | 28 | 18 | 6 | 16 | 13 | 13 | 11 | 121.00 | ||||
| 15 | U15 | IRL | 198 | Chris Penny | Male | 16 | 13 | 25 | 14 | 10 | 10 | 7 | 22 | 5 | 122.00 | ||||
| 16 | Jnr | GBR | 23 | Peter Irwin | Male | 8 | 13 | 19 | 11 | 27 | 12 | 6 | 20 | 7 | 123.00 | ||||
| 17 | Jnr | GBR | 38 | Sam Coombs | Male | 11 | 22 | 11 | 15 | 7 | 21 | 26 | 4 | 8 | 125.00 | ||||
| 18 | U15 | GBR | 146 | James Spencer | Male | 15 | 23 | 8 | 23 | 16 | 15 | 24 | 3 | 8 | 135.00 | ||||
| 19 | Youth | GBR | 2 | Callum Calder | Male | 25 | 8 | 6 | 3 | 18 | 23 | 25 | SCP | 1 | 142.00 | ||||
| 20 | Youth | GBR | 122 | Kirsty Meeson | Female | 3 | 22 | 16 | 30 | 31 | 3 | 8 | 7 | 28 | 148.00 | ||||
| 21 | Jnr | GBR | 100 | Thomas Durham | Male | 18 | 21 | 23 | 17 | 18 | 16 | 10 | 19 | 6 | 148.00 | ||||
| 22 | Jnr | GBR | 8 | Alex Cooper | Male | 21 | 21 | 10 | 22 | 22 | 5 | 24 | 3 | 25 | 153.00 | ||||
| 23 | Jnr | GBR | 53 | Adam Parry | Male | 27 | 27 | 10 | 26 | 4 | 17 | 12 | 2 | 29 | 154.00 | ||||
| 24 | U14 | GBR | 77 | David Carpenter | Male | 29 | 20 | 11 | 20 | 11 | 19 | 25 | 28 | 9 | 172.00 | ||||
| 25 | U15 | GBR | 279 | Gareth Henshall | Male | 21 | 17 | 7 | 12 | 27 | 36 | 18 | 26 | 27 | 191.00 | ||||
| 26 | Jnr | GBR | 277 | Andrew Joseph | Male | 29 | 18 | 9 | 21 | 20 | 17 | 25 | 30 | 30 | 199.00 | ||||
| 27 | Jnr | GBR | 83 | Anna Brooks | Female | 9 | 5 | 30 | 31 | 19 | 32 | 22 | 33 | 24 | 205.00 | ||||
| 28 | U13 | IRL | 251 | Oliver Loughead | Male | 30 | 24 | 6 | 31 | 39 | 5 | 38 | 29 | 21 | 223.00 | ||||
| 29 | U15 | GBR | 259 | Grace Tweddell | Female | 36 | 34 | 16 | 34 | 32 | 18 | 15 | 9 | 34 | 228.00 | ||||
| 30 | Youth | IRL | 225 | Laura Ryan | Female | 20 | 11 | 24 | 10 | 36 | 21 | 40 | 37 | 35 | 234.00 | ||||
| 31 | Youth | IRL | 440 | Matt McMurtry | Male | 34 | 15 | 18 | 38 | SCP | 20 | 36 | 35 | 13 | 240.00 | ||||
| 32 | Jnr | GBR | 60 | Julia Bowden | Female | 23 | 17 | 38 | 32 | 41 | 26 | 46 | 15 | 10 | 248.00 | ||||
| 33 | U15 | IRL | 406 | Matthew Wright | Male | 17 | 25 | 35 | 29 | 39 | 27 | 28 | 35 | 15 | 250.00 | ||||
| 34 | Jnr | GBR | 111 | David Highcock | Male | 32 | 24 | 25 | 34 | 31 | 29 | 32 | 18 | 30 | 255.00 | ||||
| 35 | Youth | GBR | 170 | Adam Larvin | Male | 27 | 35 | 26 | 24 | 42 | 20 | 36 | 25 | 20 | 255.00 | ||||
| 36 | Jnr | GBR | 244 | Samantha Gray | Female | 23 | 29 | 28 | 24 | 33 | 30 | 33 | 21 | 34 | 255.00 | ||||
| 37 | U15 | GBR | 99 | Phillip Reynolds | Male | 38 | 10 | 14 | 33 | 42 | 41 | 32 | 34 | 32 | 276.00 | ||||
| 38 | U15 | GBR | 1 | Heather Fox | Female | 28 | 24 | 33 | 28 | 29 | 18 | 39 | 37 | 42 | 278.00 | ||||
| 39 | U13 | GBR | 280 | Phillip McCoy | Male | 25 | 49 | 25 | 40 | 41 | 35 | 16 | 38 | 23 | 292.00 | ||||
| 40 | Jnr | GBR | 92 | Peter Sands | Male | 42 | 13 | 37 | 23 | 34 | 35 | 44 | 31 | 38 | 297.00 | ||||
| 41 | Adult | IRL | 224 | Julie Ryan | Female | 20 | 30 | 26 | 52 | 46 | 29 | 47 | 17 | 31 | 298.00 | ||||
| 42 | Jnr | IRL | 402 | Ben Lynch | Male | 44 | 49 | 33 | 20 | 9 | 39 | 49 | 30 | 26 | 299.00 | ||||
| 43 | Youth | IRL | 403 | Sarah Ebrill | Female | 34 | 43 | 39 | 32 | 30 | 28 | 49 | 47 | 32 | 334.00 | ||||
| 44 | Youth | IRL | 404 | Karl Smith | Male | 50 | 39 | 40 | 48 | 52 | 33 | 48 | 16 | 24 | 350.00 | ||||
| 45 | U15 | IRL | 413 | Simon Doran | Male | 13 | 36 | 43 | 43 | 48 | 56 | 43 | 40 | 39 | 361.00 | ||||
| 46 | Jnr | GBR | 328 | Heledd Brown | Female | 28 | 36 | 40 | 45 | 43 | 45 | 48 | 27 | 50 | 362.00 | ||||
| 47 | U15 | IRL | 230 | Maria Dolan | Female | 30 | 37 | 51 | 45 | 38 | 38 | 43 | 43 | 40 | 365.00 | ||||
| 48 | Youth | IRL | 319 | Caoimhe McKeating | Female | 6 | 31 | 20 | 52 | 42 | 57 | 61 | 54 | 49 | 372.00 | ||||
| 49 | U14 | IRL | 429 | Conor Simms | Male | 56 | 37 | 46 | 47 | 37 | 56 | 27 | 53 | 37 | 396.00 | ||||
| 50 | U14 | GBR | 287 | Peter McCoy | Male | 44 | 41 | 44 | 44 | 47 | 42 | 55 | 51 | 33 | 401.00 | ||||
| 51 | Jnr | IRL | 421 | Annalise Murphy | Female | 64 | 69 | 36 | 34 | 23 | 36 | 43 | 68 | 42 | 415.00 | ||||
| 52 | U14 | GBR | 226 | Oliver Wright | Male | 40 | 27 | 26 | 50 | 61 | 49 | 57 | 61 | 44 | 415.00 | ||||
| 53 | Youth | IRL | 422 | Christopher Brown | Male | 24 | 42 | 46 | 47 | 55 | 55 | 47 | 54 | 52 | 422.00 | ||||
| 54 | Adult | GBR | 68 | Sue Brown | Female | 31 | 43 | 45 | 47 | 51 | 56 | 39 | 56 | 54 | 422.00 | ||||
| 55 | U13 | GBR | 278 | Richard Cumpsty | Male | 39 | 26 | 52 | 48 | 53 | 49 | 52 | 50 | 55 | 424.00 | ||||
| 56 | Youth | IRL | 407 | Fiona Byrne-Ryan | Female | 37 | 16 | 54 | 62 | 62 | 56 | 51 | 41 | 46 | 425.00 | ||||
| 57 | Jnr | IRL | 401 | Eoin Brennan | Male | 14 | 42 | 59 | 48 | 45 | 46 | 60 | 58 | 58 | 430.00 | ||||
| 58 | Youth | GBR | 148 | Alex Johns | Male | 35 | 64 | 64 | 31 | 49 | 64 | 45 | 24 | 56 | 432.00 | ||||
| 59 | U14 | GBR | 232 | Michael King | Male | 56 | 38 | 51 | 50 | 57 | 41 | 52 | 49 | 46 | 440.00 | ||||
| 60 | Jnr | IRL | 298 | Lisa-Marie Maskey | Female | 56 | 37 | 59 | 41 | 54 | 35 | 50 | 51 | 58 | 441.00 | ||||
| 61 | U14 | IRL | 415 | Gareth Wallace | Male | 57 | 48 | 46 | 54 | 54 | 58 | 42 | 56 | 51 | 466.00 | ||||
| 62 | Youth | IRL | 439 | Simon Martin | Male | 53 | 59 | 60 | 56 | 51 | 48 | 53 | 45 | 48 | 473.00 | ||||
| 63 | U15 | IRL | 348 | Lauren McMurtry | Female | 45 | 58 | 53 | 57 | 36 | 59 | 54 | 55 | 59 | 476.00 | ||||
| 64 | Youth | IRL | 428 | Cara McKeating | Female | 58 | 31 | 54 | 53 | 59 | 61 | 59 | 63 | 52 | 490.00 | ||||
| 65 | U15 | IRL | 427 | James Mackin | Male | 19 | 61 | 63 | 65 | 49 | 65 | 63 | 66 | 59 | 510.00 | ||||
| 66 | Adult | GBR | 54 | Julian Cumpsty | Male | 77 | 65 | 55 | 26 | DNC | DNF | 31 | 36 | 63 | 547.00 | ||||
| 67 | U13 | GBR | 141 | Cameron Scott | Male | 47 | 43 | 59 | 70 | 63 | 70 | 66 | 64 | 65 | 547.00 | ||||
| 68 | U14 | GBR | 245 | Philippa Gray | Female | 70 | 62 | 66 | 58 | 67 | 53 | 67 | 51 | 53 | 547.00 | ||||
| 69 | Youth | IRL | 434 | Suzanne Roy | Female | 51 | 68 | 74 | 73 | 63 | 71 | 57 | 65 | 54 | 576.00 | ||||
| 70 | U13 | GBR | 35 | Stephanie Wicken | Female | RDG | 66 | 63 | 68 | 64 | 62 | 73 | 62 | 75 | 593.00 | ||||
| 71 | Jnr | GBR | 24 | Annie Thomas | Female | 65 | 72 | 61 | 67 | 63 | 71 | 69 | 68 | 60 | 596.00 | ||||
| 72 | Jnr | IRL | 430 | Hayley Simms | Female | 72 | 67 | 58 | 60 | 62 | 70 | 67 | 68 | 74 | 598.00 | ||||
| 73 | Jnr | IRL | 423 | Ronan O'Mahony | Male | 51 | 78 | 68 | 66 | 64 | 70 | 63 | 73 | 66 | 599.00 | ||||
| 74 | Youth | IRL | 408 | Gloria Livingston | Female | 76 | 63 | 67 | 70 | 63 | 70 | 72 | 62 | 69 | 612.00 | ||||
| 75 | U14 | IRL | 409 | Jennifer Dolan | Female | RDG | 57 | 81 | 77 | 78 | 65 | 58 | 69 | 71 | 621.00 | ||||
| 76 | U15 | IRL | 405 | Evan Tobin | Male | 43 | 68 | 71 | 76 | 76 | 75 | 72 | 76 | 77 | 634.00 | ||||
| 77 | Jnr | IRL | 425 | Katherine Molloy | Female | 65 | SCP | SCP | SCP | DNC | 66 | 85 | 57 | 60 | 643.00 | ||||
| 78 | U15 | IRL | 420 | Conor Greagsbey | Male | 54 | 82 | 69 | 72 | 76 | 75 | 79 | 72 | 73 | 652.00 | ||||
| 79 | U15 | IRL | 412 | Christopher Hanton | Male | 76 | 69 | 80 | 71 | 74 | 74 | 80 | 66 | 70 | 660.00 | ||||
| 80 | U15 | IRL | 433 | Jill Roy | Female | 75 | 73 | 73 | 69 | 77 | 76 | 79 | 79 | 64 | 665.00 | ||||
| 81 | U13 | IRL | 414 | Ian Byrne | Male | 75 | 80 | 71 | 74 | 71 | 73 | 78 | 70 | 77 | 669.00 | ||||
| 82 | Youth | IRL | 417 | Aoife Hollywood | Female | 79 | 83 | 75 | 73 | 72 | 77 | 71 | 67 | 79 | 676.00 | ||||
| 83 | U15 | IRL | 419 | Zelda O'Brien | Female | 74 | 83 | 76 | 79 | 78 | 78 | 84 | 74 | 82 | 708.00 | ||||
| 84 | U13 | IRL | 441 | Philip Doran | Male | 84 | 88 | 81 | 81 | 81 | 77 | 75 | 76 | 72 | 715.00 | ||||
| 85 | U15 | IRL | 410 | Andrew O'Donovan | Male | 78 | 81 | 78 | 66 | 80 | 75 | 65 | DNC | DNC | 717.00 | ||||
| 86 | U14 | IRL | 424 | Colin O'Mahony | Male | 71 | 84 | 86 | 86 | 83 | 77 | 81 | 81 | 81 | 730.00 | ||||
| 87 | U13 | IRL | 418 | Robert Murray | Male | 73 | 82 | 85 | 83 | 79 | 85 | 87 | 82 | 76 | 732.00 | ||||
| 88 | U13 | IRL | 431 | Rory Lynch | Male | 73 | 71 | 85 | 84 | 84 | 76 | 86 | DNF | DNC | 753.00 | ||||
| 89 | U15 | IRL | 438 | Doireann Roantree | Female | 88 | 87 | 82 | 82 | 80 | 88 | 89 | 84 | 83 | 763.00 | ||||
| 90 | U14 | IRL | 435 | Jack Mason | Male | RDG | 83 | 89 | 87 | DNC | 87 | 90 | 83 | DNF | 773.00 | ||||
| 91 | U15 | IRL | 432 | Kevin Dolan | Male | 86 | 90 | 89 | 85 | 85 | 89 | 91 | DNF | DNF | 809.00 | ||||
| 92 | U13 | IRL | 426 | Michael Molloy | Male | 74 | SCP | SCP | DNC | DNC | 82 | DNF | DNC | DNC | 821.00 | ||||
| 93 | U12 | IRL | 437 | Ruairi Roantree | Male | DNC | DNF | DNC | DNC | DNC | DNF | DNF | DNF | DNC | 873.00 | ||||
| 93 | U10 | GBR | 305 | Ellie Cumpsty | Female | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 873.00 | ||||
| 93 | U13 | IRL | 436 | Danny Mason | Male | DNC | DNF | DNC | DNC | DNC | DNF | DNF | DNC | DNC | 873.00 | ||||
| 93 | Jnr | IRL | 416 | Niamh Hollywood | Female | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 873.00 |
R1
| Pos | Class | Nat | Sail No | Helm | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Youth | GBR | 189 | Thomas Gillard | Male | 1 | 1.00 | |
| 2 | Jnr | GBR | 149 | Eifion Mon | Male | 2 | 2.00 | |
| 3 | Jnr | GBR | 273 | Peter Harrison | Male | 3 | 3.00 | |
| 4 | Jnr | GBR | 52 | Robert Spencer | Male | 4 | 4.00 | |
| 5 | U15 | GBR | 229 | Oscar McVeigh | Male | 5 | 5.00 | |
| 6 | Youth | IRL | 319 | Caoimhe McKeating | Female | 6 | 6.00 | |
| 7 | U15 | GBR | 154 | Bleddyn Mon | Male | 7 | 7.00 | |
| 8 | U15 | GBR | 186 | Ben Palmer | Male | 8 | 8.00 | |
| 9 | Jnr | GBR | 83 | Anna Brooks | Female | 9 | 9.00 | |
| 10 | U14 | GBR | 62 | Andrew Brown | Male | 10 | 10.00 | |
| 11 | Jnr | GBR | 38 | Sam Coombs | Male | 11 | 11.00 | |
| 12 | Youth | IRL | 356 | Barry McCartin | Male | 12 | 12.00 | |
| 13 | U15 | IRL | 413 | Simon Doran | Male | 13 | 13.00 | |
| 14 | Jnr | IRL | 401 | Eoin Brennan | Male | 14 | 14.00 | |
| 15 | U15 | GBR | 146 | James Spencer | Male | 15 | 15.00 | |
| 16 | U15 | IRL | 198 | Chris Penny | Male | 16 | 16.00 | |
| 17 | U15 | IRL | 406 | Matthew Wright | Male | 17 | 17.00 | |
| 18 | Jnr | GBR | 100 | Thomas Durham | Male | 18 | 18.00 | |
| 19 | U15 | IRL | 427 | James Mackin | Male | 19 | 19.00 | |
| 20 | Youth | IRL | 225 | Laura Ryan | Female | 20 | 20.00 | |
| 21 | U15 | GBR | 279 | Gareth Henshall | Male | 21 | 21.00 | |
| 22 | Jnr | GBR | 30 | Adrian Davis | Male | 22 | 22.00 | |
| 23 | Jnr | GBR | 60 | Julia Bowden | Female | 23 | 23.00 | |
| 24 | Youth | IRL | 422 | Christopher Brown | Male | 24 | 24.00 | |
| 25 | U13 | GBR | 280 | Phillip McCoy | Male | 25 | 25.00 | |
| 26 | Jnr | GBR | 8 | Alex Cooper | Male | 26 | 26.00 | |
| 27 | Jnr | GBR | 53 | Adam Parry | Male | 27 | 27.00 | |
| 28 | Jnr | GBR | 328 | Heledd Brown | Female | 28 | 28.00 | |
| 29 | Jnr | GBR | 277 | Andrew Joseph | Male | 29 | 29.00 | |
| 30 | U13 | IRL | 251 | Oliver Loughead | Male | 30 | 30.00 | |
| 31 | Adult | GBR | 68 | Sue Brown | Female | 31 | 31.00 | |
| 32 | Jnr | GBR | 111 | David Highcock | Male | 32 | 32.00 | |
| 33 | U14 | GBR | 77 | David Carpenter | Male | 33 | 33.00 | |
| 34 | Youth | IRL | 440 | Matt McMurtry | Male | 34 | 34.00 | |
| 35 | Youth | GBR | 148 | Alex Johns | Male | 35 | 35.00 | |
| 36 | U15 | GBR | 259 | Grace Tweddell | Female | 36 | 36.00 | |
| 37 | Youth | IRL | 407 | Fiona Byrne-Ryan | Female | 37 | 37.00 | |
| 38 | U14 | GBR | 221 | Martin Evans | Male | 38 | 38.00 | |
| 39 | U13 | GBR | 278 | Richard Cumpsty | Male | 39 | 39.00 | |
| 40 | U14 | GBR | 226 | Oliver Wright | Male | 40 | 40.00 | |
| 41 | Youth | GBR | 122 | Kirsty Meeson | Female | 41 | 41.00 | |
| 42 | Jnr | GBR | 23 | Peter Irwin | Male | 42 | 42.00 | |
| 43 | U15 | IRL | 405 | Evan Tobin | Male | 43 | 43.00 | |
| 44 | Jnr | IRL | 402 | Ben Lynch | Male | 44 | 44.00 | |
| 45 | U15 | GBR | 1 | Heather Fox | Female | 45 | 45.00 | |
| 46 | Jnr | GBR | 22 | David Kohler | Male | 46 | 46.00 | |
| 47 | U13 | GBR | 141 | Cameron Scott | Male | 47 | 47.00 | |
| 48 | Jnr | GBR | 92 | Peter Sands | Male | 48 | 48.00 | |
| 49 | Jnr | GBR | 244 | Samantha Gray | Female | 49 | 49.00 | |
| 50 | Youth | IRL | 404 | Karl Smith | Male | 50 | 50.00 | |
| 51 | Jnr | IRL | 423 | Ronan O'Mahony | Male | 51 | 51.00 | |
| 52 | Jnr | GBR | 64 | Stewart Brown | Male | 52 | 52.00 | |
| 53 | Youth | IRL | 439 | Simon Martin | Male | 53 | 53.00 | |
| 54 | U15 | IRL | 420 | Conor Greagsbey | Male | 54 | 54.00 | |
| 55 | U15 | GBR | 99 | Phillip Reynolds | Male | 55 | 55.00 | |
| 56 | Jnr | IRL | 298 | Lisa-Marie Maskey | Female | 56 | 56.00 | |
| 57 | U14 | IRL | 415 | Gareth Wallace | Male | 57 | 57.00 | |
| 58 | U14 | GBR | 287 | Peter McCoy | Male | 58 | 58.00 | |
| 59 | Youth | GBR | 150 | Nell Hardie | Female | 59 | 59.00 | |
| 60 | Youth | GBR | 170 | Adam Larvin | Male | 60 | 60.00 | |
| 60 | U13 | GBR | 35 | Stephanie Wicken | Female | RDG | 60.00 | |
| 60 | U14 | IRL | 435 | Jack Mason | Male | RDG | 60.00 | |
| 63 | Youth | GBR | 2 | Callum Calder | Male | 61 | 63.00 | |
| 64 | U14 | GBR | 232 | Michael King | Male | 62 | 64.00 | |
| 65 | U14 | IRL | 409 | Jennifer Dolan | Female | RDG | 65.00 | |
| 65 | Jnr | IRL | 425 | Katherine Molloy | Female | 63 | 65.00 | |
| 67 | U15 | IRL | 348 | Lauren McMurtry | Female | 64 | 66.00 | |
| 68 | U15 | IRL | 230 | Maria Dolan | Female | 65 | 67.00 | |
| 69 | Youth | IRL | 403 | Sarah Ebrill | Female | 66 | 69.00 | |
| 70 | Adult | IRL | 224 | Julie Ryan | Female | 67 | 70.00 | |
| 71 | U14 | IRL | 424 | Colin O'Mahony | Male | 68 | 71.00 | |
| 72 | Jnr | IRL | 430 | Hayley Simms | Female | 69 | 72.00 | |
| 73 | U13 | IRL | 431 | Rory Lynch | Male | 70 | 73.00 | |
| 74 | U13 | IRL | 426 | Michael Molloy | Male | 71 | 74.00 | |
| 75 | Youth | IRL | 428 | Cara McKeating | Female | 72 | 75.00 | |
| 76 | Youth | IRL | 408 | Gloria Livingston | Female | 73 | 76.00 | |
| 77 | U14 | IRL | 429 | Conor Simms | Male | DNF | 97.00 | |
| 77 | Jnr | IRL | 421 | Annalise Murphy | Female | DNF | 97.00 | |
| 77 | Adult | GBR | 54 | Julian Cumpsty | Male | DNF | 97.00 | |
| 77 | U14 | GBR | 245 | Philippa Gray | Female | DNF | 97.00 | |
| 77 | Youth | IRL | 434 | Suzanne Roy | Female | DNS | 97.00 | |
| 77 | Jnr | GBR | 24 | Annie Thomas | Female | DNF | 97.00 | |
| 77 | U15 | IRL | 412 | Christopher Hanton | Male | DNF | 97.00 | |
| 77 | U15 | IRL | 433 | Jill Roy | Female | DNF | 97.00 | |
| 77 | U13 | IRL | 414 | Ian Byrne | Male | DNF | 97.00 | |
| 77 | Youth | IRL | 417 | Aoife Hollywood | Female | DNF | 97.00 | |
| 77 | U15 | IRL | 419 | Zelda O'Brien | Female | DNF | 97.00 | |
| 77 | U13 | IRL | 441 | Philip Doran | Male | DNF | 97.00 | |
| 77 | U15 | IRL | 410 | Andrew O'Donovan | Male | DNF | 97.00 | |
| 77 | U13 | IRL | 418 | Robert Murray | Male | DNF | 97.00 | |
| 77 | U15 | IRL | 438 | Doireann Roantree | Female | DNF | 97.00 | |
| 77 | U15 | IRL | 432 | Kevin Dolan | Male | DNF | 97.00 | |
| 77 | U12 | IRL | 437 | Ruairi Roantree | Male | DNF | 97.00 | |
| 77 | U10 | GBR | 305 | Ellie Cumpsty | Female | DNF | 97.00 | |
R2
| Pos | Class | Nat | Sail No | Helm | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | U15 | GBR | 186 | Ben Palmer | Male | 1 | 1.00 | |
| 2 | Youth | IRL | 356 | Barry McCartin | Male | 2 | 2.00 | |
| 3 | Youth | GBR | 122 | Kirsty Meeson | Female | 3 | 3.00 | |
| 4 | Youth | GBR | 189 | Thomas Gillard | Male | 4 | 4.00 | |
| 5 | Jnr | GBR | 83 | Anna Brooks | Female | 5 | 5.00 | |
| 6 | U14 | GBR | 62 | Andrew Brown | Male | 6 | 6.00 | |
| 7 | U15 | GBR | 154 | Bleddyn Mon | Male | 7 | 7.00 | |
| 8 | Jnr | GBR | 23 | Peter Irwin | Male | 8 | 8.00 | |
| 9 | U14 | GBR | 221 | Martin Evans | Male | 9 | 9.00 | |
| 10 | Youth | GBR | 150 | Nell Hardie | Female | 10 | 10.00 | |
| 11 | Youth | IRL | 225 | Laura Ryan | Female | 11 | 11.00 | |
| 12 | U15 | GBR | 229 | Oscar McVeigh | Male | 12 | 12.00 | |
| 13 | U15 | IRL | 198 | Chris Penny | Male | 13 | 13.00 | |
| 14 | Jnr | GBR | 52 | Robert Spencer | Male | 14 | 14.00 | |
| 15 | Youth | IRL | 440 | Matt McMurtry | Male | 15 | 15.00 | |
| 16 | Youth | IRL | 407 | Fiona Byrne-Ryan | Female | 16 | 16.00 | |
| 17 | Jnr | GBR | 60 | Julia Bowden | Female | 17 | 17.00 | |
| 18 | Jnr | GBR | 277 | Andrew Joseph | Male | 18 | 18.00 | |
| 19 | Jnr | GBR | 30 | Adrian Davis | Male | 19 | 19.00 | |
| 20 | Adult | IRL | 224 | Julie Ryan | Female | 20 | 20.00 | |
| 21 | Jnr | GBR | 8 | Alex Cooper | Male | 21 | 21.00 | |
| 22 | Jnr | GBR | 38 | Sam Coombs | Male | 22 | 22.00 | |
| 23 | Jnr | GBR | 244 | Samantha Gray | Female | 23 | 23.00 | |
| 24 | U13 | IRL | 251 | Oliver Loughead | Male | 24 | 24.00 | |
| 25 | Youth | GBR | 2 | Callum Calder | Male | 25 | 25.00 | |
| 26 | U13 | GBR | 278 | Richard Cumpsty | Male | 26 | 26.00 | |
| 27 | U14 | GBR | 226 | Oliver Wright | Male | 27 | 27.00 | |
| 28 | Jnr | GBR | 273 | Peter Harrison | Male | 28 | 28.00 | |
| 29 | Jnr | GBR | 22 | David Kohler | Male | 29 | 29.00 | |
| 30 | U15 | IRL | 230 | Maria Dolan | Female | 30 | 30.00 | |
| 31 | Youth | IRL | 319 | Caoimhe McKeating | Female | 31 | 31.00 | |
| 32 | Jnr | GBR | 100 | Thomas Durham | Male | 32 | 32.00 | |
| 33 | U15 | GBR | 146 | James Spencer | Male | 33 | 33.00 | |
| 34 | Youth | IRL | 403 | Sarah Ebrill | Female | 34 | 34.00 | |
| 35 | Jnr | GBR | 111 | David Highcock | Male | 35 | 35.00 | |
| 36 | Jnr | GBR | 328 | Heledd Brown | Female | 36 | 36.00 | |
| 37 | Jnr | IRL | 298 | Lisa-Marie Maskey | Female | 37 | 37.00 | |
| 38 | U15 | GBR | 99 | Phillip Reynolds | Male | 38 | 38.00 | |
| 39 | Youth | IRL | 404 | Karl Smith | Male | 39 | 39.00 | |
| 40 | Jnr | GBR | 53 | Adam Parry | Male | 40 | 40.00 | |
| 41 | Jnr | GBR | 64 | Stewart Brown | Male | 41 | 41.00 | |
| 42 | Youth | IRL | 422 | Christopher Brown | Male | 42 | 42.00 | |
| 43 | U13 | GBR | 141 | Cameron Scott | Male | 44 | 43.00 | |
| 44 | U15 | IRL | 348 | Lauren McMurtry | Female | 46 | 45.00 | |
| 45 | Youth | GBR | 170 | Adam Larvin | Male | 47 | 46.00 | |
| 46 | U15 | GBR | 259 | Grace Tweddell | Female | 48 | 47.00 | |
| 47 | U15 | GBR | 1 | Heather Fox | Female | 49 | 48.00 | |
| 48 | Jnr | IRL | 402 | Ben Lynch | Male | 50 | 49.00 | |
| 49 | U15 | GBR | 279 | Gareth Henshall | Male | 51 | 50.00 | |
| 50 | Youth | IRL | 434 | Suzanne Roy | Female | 52 | 51.00 | |
| 51 | Jnr | GBR | 149 | Eifion Mon | Male | 53 | 52.00 | |
| 52 | U13 | GBR | 280 | Phillip McCoy | Male | 54 | 53.00 | |
| 52 | Jnr | IRL | 425 | Katherine Molloy | Female | SCP | 53.00 | |
| 54 | Jnr | GBR | 92 | Peter Sands | Male | 55 | 54.00 | |
| 55 | U14 | GBR | 77 | David Carpenter | Male | 56 | 55.00 | |
| 56 | U14 | GBR | 232 | Michael King | Male | 57 | 56.00 | |
| 57 | U14 | IRL | 429 | Conor Simms | Male | 58 | 57.00 | |
| 58 | Youth | IRL | 428 | Cara McKeating | Female | 60 | 58.00 | |
| 59 | Youth | IRL | 439 | Simon Martin | Male | 61 | 59.00 | |
| 60 | U15 | IRL | 406 | Matthew Wright | Male | 62 | 60.00 | |
| 61 | U15 | IRL | 427 | James Mackin | Male | 63 | 61.00 | |
| 62 | Jnr | IRL | 401 | Eoin Brennan | Male | 64 | 62.00 | |
| 63 | Youth | IRL | 408 | Gloria Livingston | Female | 65 | 63.00 | |
