GP 14
Boat No. Helm 28.04.04 19.05.04 26.05.04 02.06.04 09.06.04 16.06.04 30.06.04 07.07.04 21.07.04 28.07.04 11.08.04 18.08.04 25.08.04 01.09.04 08.09.04 Discard Total Total
12633 Declan Scallan 0.75 2 3 4 2 2 7 0.75 0.75 8 0.75 0.75 0.75 0.75 10 29 14.25 43.25
11700 Richard Street 5 0.75 2 0.75 0.75 10 7 6 3 2 2 3 9 6 2 32 27.25 59.25
13399 John Gibson 6 5 6 8 5 0.75 2 2 2 3 5 7 3 2 6 27 35.75 62.75
12725 Joe Smyth 6 6 5 5 3 3 4 4 4 8 3 4 5 3 3 25 41 66
12196 Tom Duggan 6 4 0.75 2 10 9 7 6 11 8 9 2 6 5 0.75 39 47.5 86.5
13454 John Sheridan 2 3 4 7 4 9 3 6 11 0.75 4 7 9 10 7 39 47.75 86.75
13101 Jos Evertsen 6 8 9 3 10 10 7 6 5 4 9 7 4 4 5 38 59 97
13466 Joe Cillly 6 9 9 8 10 5 0.75 3 11 8 9 7 2 10 10 41 66.75 107.75
11599 Steve Higgs 6 11 9 8 7 9 5 6 11 7 6 7 9 7 4 40 72 112
12198 Pauric Davis 5 11 9 8 10 4 7 6 10 8 7 7 7 10 8 41 76 117
13413 Brendan O'Connell 6 7 9 8 6 10 7 6 6 8 9 5 9 10 10 39 77 116
13137 Fergal Keating 6 9 8 8 8 10 7 6 7 7 9 7 9 8 10 38 81 119
11060 Peter Hannon 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
11149 Sean Flannigan 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
11410 Sean Grey 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
11800 John MacAree 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12136 Vernon O'Byrne 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12249 Eddie Heavey 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12238 Manus Sheridan 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12533 Paul Phelan 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12570 Graham Liddy 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12636 Michael Dennehy 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12820 Michael Madsen 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
12900 Dermot Reidy 6 11 9 8 10 10 7 6 10 8 9 7 9 10 10 41 89 130
13228 Colm Flynn 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
13267 Gerry Ryan 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
13329 Paul O'Brien 6 11 9 8 10 10 7 6 11 8 9 7 9 10 10 42 89 131
 
Races  05.05.04
Abandoned 12.05.04
23.06.04
14.07.04
04.08.04