GP 14
Boat No. Helm 02.05.04 09.05.04 16.05.04 23.05.04 30.05.04 13.06.04 20.06.04 27.06.04 04.07.04 15.08.04 Discards Total
12633 Declan Scallan 0.75 4 0.75 3 0.75 10 0.75 7 0.75 4 21 10.75
13454 John Sheridan 4 0.75 6 5 9 2 6 0.75 5 4 21 21.5
12196 Tom Duggan 6 6 3 2 6 0.75 2 6 7 2 19 21.75
11700 Richard Street 6 6 2 0.75 2 3 7 7 7 4 21 23.75
12725 Joe Smyth 6 3 7 8 4 4 3 7 3 0.75 22 23.75
13399 John Gibson 2 2 7 8 9 10 5 2 7 4 27 29
13466 Joe Cillly 6 6 7 8 10 10 4 3 2 4 28 32
11700 Colm Cillly 6 6 7 4 9 5 9 7 4 4 25 36
13329 Noel O'Brien 3 6 7 8 10 10 9 4 7 4 29 39
13101 Jos Evertsen 6 6 7 6 9 7 9 7 7 4 25 43
13413 Brendan O'Connell 6 6 7 8 10 6 9 7 7 4 27 43
11800 John Macaree 6 6 6 8 10 10 9 7 7 4 29 44
11060 Peter Hannon 6 6 7 8 10 10 9 7 7 4 29 45
11149 Sean Flannigan 6 6 7 8 10 10 9 7 7 4 29 45
11410 Sean Grey 6 6 7 8 10 10 9 7 7 4 29 45
11599 Steve Hicks 6 6 7 8 10 10 9 7 7 4 29 45
29 Vernon O'Byrne 6 6 7 8 10 10 9 7 7 4 29 45
12198 Simon Cully 6 6 7 8 10 10 9 7 7 4 29 45
12249 Eddie Heavey 6 6 7 8 10 10 9 7 7 4 29 45
12338 Manus Sheridan 6 6 7 8 10 10 9 7 7 4 29 45
12533 Paul Phelan 6 6 7 8 10 10 9 7 7 4 29 45
12570 Graham Liddy 6 6 7 8 10 10 9 7 7 4 29 45
12636 Michael Dennehy 6 6 7 8 10 10 9 7 7 4 29 45
12820 Michael Madsen 6 6 7 8 10 10 9 7 7 4 29 45
12900 Dermot Reidy 6 6 7 8 10 10 9 7 7 4 29 45
13228 Colm Flynn 6 6 7 8 10 10 9 7 7 4 29 45
13267 Gerry Ryan 6 6 7 8 10 10 9 7 7 4 29 45
13137 Fergal Keating 6 6 7 8 10 8 9 7 7 4 27 45
Races  01.08.04
Abandoned 08.08.04
22.08.04
29.08.04