Catamaran Nationals 2011

Blessington Sailing Club

IMA Blessington September 2011

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: SCHRS, Entries: 18, Scoring system: Appendix A
Place SailNo HelmName CrewName Class Fleet Club SCHRS R1
10/09/11
R2
10/09/11
Total Nett
1st 1193 Adrian Allen Richard Gunning Formula 18 Formula 18 BYC 1.000 2.00 1.00 3.00 3.00
2nd 1707 Dermot Mangan Frank Kelly Dart 16 Dart 16 BLSC 1.278 7.00 2.00 9.00 9.00
3rd 2196 Tom Murphy Eric Cullen Dart 16 Dart 16 GBSC 1.278 8.00 3.00 11.00 11.00
4th 2640 Paraic O'Concheannoinn Brian Murphy Dart 16 Dart 16 GBSC 1.278 9.00 4.00 13.00 13.00
5th 413 Richard Swanston Matt McNichol Hurricane 5.9 Hurricane 5.9 SX BYC 1.006 1.00 19.00 DNF 20.00 20.00
6th 2353 Gary Mangan Irene Hogan Dart 16 Dart 16 BLSC 1.278 3.00 19.00 DNF 22.00 22.00
7th 360 David Anderson Barry Swanston Formula 18 Hurricane 5.9 SX BYC 1.006 4.00 19.00 DNF 23.00 23.00
8th IRL 343 Simon O'Gorman Stephen Campion Hurricane 5.9 SX Hurricane 5.9 SX BLSC +SSBC 1.006 5.00 19.00 DNF 24.00 24.00
9th 488 Stephen Broaders Siobhan Broaders Hurricane 5.9 SX Hurricane 5.9 SX SSBC 1.006 6.00 19.00 DNF 25.00 25.00
10th 007 Alan Gray Patrick Wodhams Hurricane 5.9 SX Hurricane 5.9 SX SSBC 1.006 10.00 19.00 DNF 29.00 29.00
11th IRL 218 Wyatt Ormond Patrick Billington Formula 18 Formula 18 BLSC 1.000 11.00 19.00 DNF 30.00 30.00
12th 7161 Peter Dolan Fiachra McCann Topaz 16 CX Open BLSC 1.250 12.00 19.00 DNF 31.00 31.00
13th 2447 Kevin Thornton Astrid Comerford Dart 16 Dart 16 GBSC 1.278 13.00 19.00 DNF 32.00 32.00
14th 7160 Jenifer Dolan Aisling Smyth Topaz 16 CX Youth BLSC 1.250 14.00 19.00 DNF 33.00 33.00
15th 2004 Ben Lodge   Dart 16 Dart 16 GBSC 1.278 15.00 19.00 DNF 34.00 34.00
16th 145 Aubyn Thompson   Formula 18 Formula 18 BLSC 1.000 19.00 DNS 19.00 DNS 38.00 38.00
16th 3 Fidelma Gallen Niall MacLoughlin Dart 16 Dart 16 GBSC 1.278 19.00 DNF 19.00 DNS 38.00 38.00
16th 1382 Tim Breen Ger Murray Formula 18 Formula 18 GBSC 1.000 19.00 DNF 19.00 DNS 38.00 38.00

R1 - 10/09/11 at 

Start: Start 1, Finishes: Elapsed time
Place SailNo HelmName CrewName Class Fleet Club SCHRS Elapsed Laps Corrected Points
1 413 Richard Swanston Matt McNichol Hurricane 5.9 Hurricane 5.9 SX BYC 1.006 003712 3 1:01:30 1.00
2 1193 Adrian Allen Richard Gunning Formula 18 Formula 18 BYC 1.000 003706 3 1:01:46 2.00
3 2353 Gary Mangan Irene Hogan Dart 16 Dart 16 BLSC 1.278 004920 3 1:04:10 3.00
4 360 David Anderson Barry Swanston Formula 18 Hurricane 5.9 SX BYC 1.006 004059 3 1:07:15 4.00
5 IRL 343 Simon O'Gorman Stephen Campion Hurricane 5.9 SX Hurricane 5.9 SX BLSC +SSBC 1.006 004305 3 1:11:19 5.00
6 488 Stephen Broaders Siobhan Broaders Hurricane 5.9 SX Hurricane 5.9 SX SSBC 1.006 004336 3 1:11:50 6.00
7 1707 Dermot Mangan Frank Kelly Dart 16 Dart 16 BLSC 1.278 003720 2 1:12:46 7.00
8 2196 Tom Murphy Eric Cullen Dart 16 Dart 16 GBSC 1.278 003745 2 1:13:16 8.00
9 2640 Paraic O'Concheannoinn Brian Murphy Dart 16 Dart 16 GBSC 1.278 003755 2 1:13:27 9.00
10 007 Alan Gray Patrick Wodhams Hurricane 5.9 SX Hurricane 5.9 SX SSBC 1.006 004454 3 1:13:47 10.00
11 IRL 218 Wyatt Ormond Patrick Billington Formula 18 Formula 18 BLSC 1.000 004715 3 1:18:35 11.00
12 7161 Peter Dolan Fiachra McCann Topaz 16 CX Open BLSC 1.250 004005 2 1:20:06 12.00
13 2447 Kevin Thornton Astrid Comerford Dart 16 Dart 16 GBSC 1.278 004233 2 1:22:48 13.00
14 7160 Jenifer Dolan Aisling Smyth Topaz 16 CX Youth BLSC 1.250 004309 2 1:26:11 14.00
15 2004 Ben Lodge   Dart 16 Dart 16 GBSC 1.278 004458 2 1:27:12 15.00
16 145 Aubyn Thompson   Formula 18 Formula 18 BLSC 1.000 DNS     19.00
16 3 Fidelma Gallen Niall MacLoughlin Dart 16 Dart 16 GBSC 1.278 DNF     19.00
16 1382 Tim Breen Ger Murray Formula 18 Formula 18 GBSC 1.000 DNF     19.00

R2 - 10/09/11 at 

Start: Start 1, Finishes: Elapsed time
Place SailNo HelmName CrewName Class Fleet Club SCHRS Elapsed Laps Corrected Points
1 1193 Adrian Allen Richard Gunning Formula 18 Formula 18 BYC 1.000 002618 2 0:43:38 1.00
2 1707 Dermot Mangan Frank Kelly Dart 16 Dart 16 BLSC 1.278 003643 2 0:47:31 2.00
3 2196 Tom Murphy Eric Cullen Dart 16 Dart 16 GBSC 1.278 003742 2 0:48:48 3.00
4 2640 Paraic O'Concheannoinn Brian Murphy Dart 16 Dart 16 GBSC 1.278 002639 1 1:08:50 4.00
5 413 Richard Swanston Matt McNichol Hurricane 5.9 Hurricane 5.9 SX BYC 1.006 DNF     19.00
5 2353 Gary Mangan Irene Hogan Dart 16 Dart 16 BLSC 1.278 DNF 1   19.00
5 360 David Anderson Barry Swanston Formula 18 Hurricane 5.9 SX BYC 1.006 DNF 1   19.00
5 IRL 343 Simon O'Gorman Stephen Campion Hurricane 5.9 SX Hurricane 5.9 SX BLSC +SSBC 1.006 DNF 1   19.00
5 488 Stephen Broaders Siobhan Broaders Hurricane 5.9 SX Hurricane 5.9 SX SSBC 1.006 DNF     19.00
5 007 Alan Gray Patrick Wodhams Hurricane 5.9 SX Hurricane 5.9 SX SSBC 1.006 DNF     19.00
5 IRL 218 Wyatt Ormond Patrick Billington Formula 18 Formula 18 BLSC 1.000 DNF 1   19.00
5 7161 Peter Dolan Fiachra McCann Topaz 16 CX Open BLSC 1.250 DNF     19.00
5 2447 Kevin Thornton Astrid Comerford Dart 16 Dart 16 GBSC 1.278 DNF     19.00
5 7160 Jenifer Dolan Aisling Smyth Topaz 16 CX Youth BLSC 1.250 DNF     19.00
5 2004 Ben Lodge   Dart 16 Dart 16 GBSC 1.278 DNF     19.00
5 145 Aubyn Thompson   Formula 18 Formula 18 BLSC 1.000 DNS     19.00
5 3 Fidelma Gallen Niall MacLoughlin Dart 16 Dart 16 GBSC 1.278 DNS     19.00
5 1382 Tim Breen Ger Murray Formula 18 Formula 18 GBSC 1.000 DNS     19.00

www.blsc.ie

www.multihull.ie

Sailwave Scoring Software 2.02 build 6
www.sailwave.com