Boat No. Helm 27.04.05 04.05.05 11.05.05 01.06.05 08.06.05 15.06.05 22.06.05 29.06.05 06.07.05 13.07.05 20.07.05 27.07.05 03.08.05 24.08.05 07.09.05 Discard Total Total
GP 14's
11410 Sean Grey 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
11599 Steve Higgs 2 3 6 4 5 5 5 4 7 10 7 7 5 7 4 31 50 81
11800 John MacAree 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12136 Vernon O'Byrne 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12196 Tom Duggan 2 3 0.75 6 7 7 6 0.75 2 5 0.75 2 5 9 2 29 29.25 58.25
12198 Pauric Davis 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12249 Eddie Heavey 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12238 Manus Sheridan 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12533 Paul Phelan 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12636 Michael Dennehy 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
12633 Declan Scallan 2 3 6 0.75 2 0.75 2 2 0.75 2 2 7 5 3 3 21 20.25 41.25
12725 Joe Smyth 2 3 3 6 3 4 3 8 3 3 7 7 0.75 5 0.75 28 30.5 58.5
12820 Michael Madsen 2 3 6 6 7 7 6 8 9 8 7 7 5 9 6 34 62 96
12900 Dermot Reidy 2 3 6 6 7 7 6 8 9 10 7 5 5 9 6 36 60 96
13101 Jos Evertsen 2 3 6 6 4 7 6 8 9 10 7 4 5 9 6 36 56 92
13137 Fergal Keating 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
13228 Simon Cully 2 0.75 2 6 0.75 7 6 8 5 10 4 7 5 0.75 6 32 38.25 70.25
13267 Gerry Ryan 2 3 6 6 7 7 6 8 9 10 7 7 5 9 6 36 62 98
13329 Paul O'Brien 2 3 6 6 7 7 6 8 6 10 7 7 5 9 6 34 61 95
13399 John Gibson 2 3 4 2 7 2 0.75 5 4 7 3 0.75 5 2 6 25 28.5 53.5
13413 Brendan O'Connell 2 3 6 6 7 7 6 8 9 4 5 3 3 6 6 31 50 81
13454 John Sheridan 2 3 6 6 7 7 6 6 9 6 7 7 2 9 6 32 57 89
13466 Joe Cillly 2 3 6 3 7 3 6 3 9 0.75 7 7 5 4 6 30 41.75 71.75
 
Races  18.05.05
Abandoned 25.05.05
10.08.05